> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bigdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# find_entities

> Find organizations, people, places, and products by name or exact filters.

## Overview

The `find_entities` tool searches for organizations, people, places, and products.
Search by name, filters, or both to retrieve matching entity IDs and metadata.

Use this tool for entities such as central banks, government bodies, executives,
cities, regions, and named products. For companies, ETFs, funds, and other securities,
use [`find_securities`](/mcp-reference/tools/find-securities) instead.

Once you have an entity ID, you can use it in entity filters accepted by other
Bigdata.com tools.

## When to Use

Use `find_entities` when the user:

* Names a person, organization, place, or product that needs to be resolved to an
  entity ID
* Describes entities by attributes, such as cities in a region or people with a
  particular position
* Combines a name with filters to disambiguate similar entities

## Parameters

| Parameter      | Type    | Required | Description                                                                              |
| :------------- | :------ | :------- | :--------------------------------------------------------------------------------------- |
| `entity_type`  | enum    | Yes      | Entity category: `organization`, `person`, `place`, or `product`.                        |
| `query`        | string  | No       | Text to match against an entity's name or description.                                   |
| `filters`      | object  | No       | Filters for the selected entity type. Each property accepts an array of complete values. |
| `max_entities` | integer | No       | Maximum number of matching entities to return.                                           |

Provide at least one of `query` or `filters`.

## Filters

| Entity type    | Filter          | Description                                                                      |
| :------------- | :-------------- | :------------------------------------------------------------------------------- |
| `organization` | `types`         | Organization classifications, such as `Central Bank` or `Sovereign Wealth Fund`. |
| `organization` | `countries`     | ISO 3166-1 alpha-2 country codes, such as `US`, `FR`, or `GB`.                   |
| `organization` | `owners`        | Names of owning organizations.                                                   |
| `person`       | `positions`     | Job titles or roles, such as `Chief Executive Officer`.                          |
| `person`       | `employers`     | Names of employing organizations.                                                |
| `person`       | `nationalities` | Nationalities, such as `American` or `French`.                                   |
| `person`       | `genders`       | Gender values.                                                                   |
| `place`        | `categories`    | Broad place categories.                                                          |
| `place`        | `types`         | Place types, such as `City` or `Country`.                                        |
| `place`        | `continents`    | Continent names.                                                                 |
| `place`        | `countries`     | ISO 3166-1 alpha-2 country codes.                                                |
| `place`        | `regions`       | Region names, such as `England`.                                                 |
| `product`      | `types`         | Product classifications.                                                         |
| `product`      | `owners`        | Names of organizations that own the product.                                     |

<Warning>
  Filter values must be complete values; they do not perform partial matching. Country
  filters use ISO 3166-1 alpha-2 codes such as `US`, `FR`, and `GB`.
</Warning>

Use
[`list_entity_filter_values`](/mcp-reference/tools/list-entity-filter-values) to
retrieve accepted values for a filter when the exact spelling or format is unknown.

## Data Returned

Each matching entity includes an `id`, `name`, and `description` when available, plus
fields specific to its entity type:

| Entity type    | Additional fields                                    |
| :------------- | :--------------------------------------------------- |
| `organization` | `type`, `country`, `owner`                           |
| `person`       | `position`, `employer`, `nationality`, `gender`      |
| `place`        | `category`, `type`, `continent`, `country`, `region` |
| `product`      | `type`, `owner`                                      |
