> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bigdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# find_securities

> Search for ETFs, funds, and securities using names, tickers, or identifiers.

## Overview

The `find_securities` tool enables fuzzy search for ETFs, funds, and securities using names, tickers, identifiers, or themes. This tool is designed for securities-oriented lookups and returns the **Knowledge Graph ID** and security metadata for use in other Bigdata.com tools such as `bigdata_etf_tearsheet`.

Use this tool when searching for:

* ETFs and mutual funds by name or ticker
* Securities by company name or ticker (e.g., "Apple", "Microsoft")
* Securities with explicit framing (e.g., "Apple securities", "Microsoft stock")
* Securities by ISIN, CUSIP, or SEDOL
* Thematic ETFs (e.g., "dividend ETF", "clean energy fund")

<Tip>
  Install the [Financial Research Analyst](/skills-reference/mcp-helpers/financial-research-analyst) skill to guide your Agent in creating professional financial research reports using the Bigdata MCP tools.
</Tip>

## Parameters

| Parameter        | Type                 | Required | Description                                                                                                                                                                                                    |
| :--------------- | :------------------- | :------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `query`          | string (min 2 chars) | Yes      | One focused search token: ETF/fund/company name or ticker, issuer name when securities framing is explicit, ISIN/CUSIP/SEDOL, or short theme (e.g., "dividend ETF"). **Do not combine multiple identifiers.**  |
| `countries`      | string\[]            | No       | ISO 3166-1 alpha-2 country codes to filter results (e.g., `["US", "GB"]`). Invalid codes are silently ignored.                                                                                                 |
| `listing_type`   | enum                 | No       | Filter by listing type: `"PUBLIC"` or `"PRIVATE"`.                                                                                                                                                             |
| `sectors`        | enum\[]              | No       | Filter by one or more sectors: `Basic Materials`, `Consumer Goods`, `Consumer Services`, `Energy`, `Financials`, `Health Care`, `Industrials`, `Real Estate`, `Technology`, `Telecommunications`, `Utilities`. |
| `security_types` | enum\[]              | No       | Filter by security type: `"COMPANY"`, `"ETF"`, and/or `"BOND"`. Default includes both `COMPANY` and `ETF`. Note: passing only `BOND` does not restrict by instrument kind.                                     |

## Response

Returns a JSON array with:

* **results**: Up to 5 matching securities with `id` (Knowledge Graph ID), `security_type`, and identifiers
* **metadata**: `request_id` and `timestamp`

Each result includes the RavenPack entity ID (`id`) which can be used as input for other tools such as `bigdata_etf_tearsheet`, `bigdata_company_tearsheet`, etc.

## Usage Monitoring

The tool `find_securities` does not consume any quota.
